ISUZU FVR 240 PS |
Isuzu GIGA FVR, medium truck kategori 4x2 yang sangat bertenaga di jalanan dan sangat cocok untuk perjalanan jauh antar kota.
Isuzu
GIGA FVR hadir ukuran panjang (cabin to end) yaitu 7.685, 8.895,
10.495 mm, karena kendaraan ini diperuntukkan untuk pengangkutan jarak
jauh antar kota dan volume barang yang besar (GVW 16 ton), sehingga
cocok untuk aplikasi steel box, dump, tangki dan full trailer
Karena
Isuzu GIGA FVR diperuntukkan untuk perjalanan jauh, maka pada cabin
juga dilengkapi dengan bed space untuk istirahat pengendara.
FVR 34 L |
FVR 34 P |
FVR 34 S |
SPESIFIKASI ISUZU GIGA FVR 34 240 PS :
DIMENSI / DIMENSION (mm) | FVR 34 L | FVR 34 P | FVR 34 S |
Panjang / Overall Length (OAL) | 7,685 | 8,895 | 10,495 |
Lebar / Overall Width (OW) | 2,450 | ||
Tinggi / Oerall Height (OH) | 2,860 | ||
Jarak Sumbu / Wheel Base (WB) | 4,250 | 5,050 | 6,050 |
Julu Depan / Front Overhang (FOH) | 1,440 | ||
Julur Belakang / Rear Overhang (ROH) | 1,995 | 2,405 | 3,005 |
Panjang Chassis ke Belakang / Cabin to End | 5,619 | 6,829 | 8,430 |
Jarak Terendah ke Tanah / Min.Cleareance (HH) | 235 | ||
Jejak Depan / Front Tread (AW) | 1,970 | ||
Jejak Belakang / Rear Tread (CW) | 1,845 | ||
MESIN / ENGINE | |||
Model | 6HK1 - TCN | ||
Tipe / Type | Inline Four Cylinder, OHC, Direct Injection Diesel | ||
Diameter x Langkah / Bore x Stroke (mm) | 115 x 125 | ||
Isi Silinder / Piston Dispalcement (cc) | 7,790 | ||
Tenaga / Maximum Power (PS/rpm) | 240 / 2,400 | ||
Torsi / Maximum Torque (Kgm/rpm) | 72 / 1,450 - 2,400 | ||
TRANSMISI / TRANSMISSION | |||
Model | MZW6P | ||
Perbandinagan Gigi / Gear Ratio | |||
1st | 6,615 | ||
2nd | 4,095 | ||
3rd | 2,358 | ||
4th | 1,531 | ||
5th | 1,000 | ||
6th | 0,722 | ||
Rev. | 6,615 | ||
Perbandingan Gigi Akhir / Final Gear Ratio | 7,167 | ||
RODA / TYRE | |||
Depan / Front | 10.00 - 20-16PR (Miller) | ||
Belakang / Rear | 10.00 - 20-16PR (Miller) | ||
SUSPENSI / SUSPENSION | |||
Depan / Front | Multileaf | ||
Belakang / Rear | Multileaf | ||
REM / BRAKE | |||
Kontrol / Control Brake | Air Over Hydraulic | ||
AXLE | |||
Depan / Front (kg) | 6,300 | ||
Belakang / Rear (kg) | 13,000 | ||
LAIN-LAIN / OTHERS | |||
Kap.. Tangki / Feul Tank Capacity (Ltr) | 200 | ||
Radius Putar / Min.Turning Radius (m) | 7,1 | 8,3 | 9,7 |
Max. Gradeability (%) | 37 | ||
Alternator (V - A) | 24 - 50 | ||
Kecepatan Maksimum / Max.Speed (km/hr) | 95 | ||
Kabin / Cabin | Wide-5 (With bed space) | ||
Frame Dimension | 850 x 254 x 8 | 850 x 258 x 10 | |
Emisi Regulation | Euro - 2 |
HP: 0878 7750 5359
Tidak ada komentar:
Posting Komentar